Iran MNTV Iran FM TV Market Iran | HotBird 6 | 13 E | 10853 H | 27500 3/4 | FTA | HB-6 |
Didar Global TV | HotBird 6 | 13 E | 11013 H | 27500 3/4 | FTA | HB-6 |
MITV Iran Beauty TV Persia Real Estate Iran Music Tapesh TV | HotBird 6 | 13 E | 11054 H | 27500 5/6 | FTA | HB-6 |
BBC Persian | HotBird 6 | 13 E | 11117 V | 27500 3/4 | FTA | HB-6 |
Gem TV | HotBird 6 | 13 E | 11137 H | 27500 3/4 | FTA | HB-6 |
EBC.1 | HotBird 6 | 13 E | 11200 V | 27500 5/6 | FTA | HB-6 |
AVA Persian Music Tapesh TV 2 | HotBird 9 | 13 E | 11411 H | 27500 5/6 | FTA | HB-9 |
PEN Salaam TV Omid-e-Iran Jaam-e-Jam Int Iran TV Network AFN TV Mohabat TV Tapesh TV | HotBird 8 | 13 E | 11470 V | 27500 5/6 | FTA | HB-8 |
Nejat TV BTT Body Time Nour TV VoA TV Persian | HotBird 8 | 13 E | 11566 H | 27500 3/4 | FTA | HB-8 |
Sat 7 Pars | HotBird 6 | 13 E | 11642 H | 27500 3/4 | FTA | HB-6 |
Pars TV | HotBird 8 | 13 E | 11727 V | 27500 3/4 | FTA | HB-8 |
PMC | HotBird 8 | 13 E | 11747 H | 27500 3/4 | FTA | HB-9 |
ITN PDF-TV IPN TV | HotBird 8 | 13 E | 12207 H | 27500 3/4 | FTA | HB-8 |
VoA TV Persian | HotBird 8 | 13 E | 12226 V | 27500 3/4 | FTA | HB-8 |
Kanal e Jadid (New Channel TV) | HotBird 8 | 13 E | 12303 V | 27500 3/4 | FTA | HB-8 |
Live Channel ICC+ | HotBird 8 | 13 E | 12476 H | 27500 3/4 | FTA | HB-8 |
Nour TV | E.Bird 2 | 25.5 E | 11661 V | 27500 3/4 | FTA | E.Bird-2 Fixed |
VoA TV Persian | Badr-4 | 26 E | 11996 H | 27500 3/4 | FTA | Badr-4 BSS |
Tapesh TV 2 | A.Bird 3 | 5 W | 12615 H | 8789 5/6 | FTA | A.Bird-3 Super |
Simaye Azadi Iran National TV | Telstar 12 | 15 W | 12588 V | 4503 1/2 | FTA | Europe |
VoA TV Persian BBC Persian | Telstar 12 | 15 W | 12608 H | 19279 2/3 | FTA | Europe S.Africa |
Jame-Jam TV Network 1 Jame-Jam TV Network 2 Alkawthar TV Sahar 2 IRIB Quran IRINN Iranian News Network Alalam News Channel Press TV | HotBird 8 | 13 E | H | 3/4 | FTA | HB-8 |
Alkawthar TV | Badr-6 | 26 E | V | 3/4 | FTA | Badr-6 BSS |
Alalam News Channel | Badr-4 | 26 E | H | 3/4 | FTA | Badr-4 BSS |
Press TV | Badr-4 | 26 E | V | 3/4 | FTA | Badr-4 BSS |
Press TV | Eurobird 1 | 28.5 E | V | 2/3 | FTA | E.Bird-1 Fixed |
Press TV | Arabsat-2B | 30.5 E | 3823 L | 3/4 | FTA | Medium |
Press TV | Arabsat-2B | 30.5 E | V | 3000 3/4 | FTA | Arabsat 2B Ku |
Khoozestan TV Lorestan TV | Intelsat 902 | 62 E | V | 5300 3/4 | FTA | 902 Spot-1 MiddleEast |
Kermanshah TV Kordestan TV Ilam TV | Intelsat 902 | 62 E | V | 8150 3/4 | FTA | 902 Spot-1 MiddleEast |
Mazandaran TV (Tabarestan TV) Golestan TV (Sabz TV) | Intelsat 902 | 62 E | V | 5300 3/4 | FTA | 902 Spot-1 MiddleEast |
Sahand TV Sabalan TV | Intelsat 902 | 62 E | V | 5300 3/4 | FTA | 902 Spot-1 MiddleEast |
Khorasan TV | Intelsat 902 | 62 E | V | 3600 2/3 | FTA | 902 Spot-1 MiddleEast |
Isfahan TV | Intelsat 902 | 62 E | V | 3600 2/3 | FTA | 902 Spot-1 MiddleEast |
Azarbayjan-e Gharbi TV | Intelsat 902 | 62 E | V | 3600 2/3 | FTA | 902 Spot-1 MiddleEast |
Fars TV Boushehr TV News TV | Intelsat 902 | 62 E | V | 2/3 | FTA | 902 Spot-1 MiddleEast |
IRIB TV 1 IRIB TV 2 IRIB TV 3 IRIB TV 4 IRIB TV 5 IRINN Amouzesh TV Network IRIB Quran IRIB 3 Press TV | Intelsat 902 | 62 E | V | 3/4 | FTA | 902 Spot-1 MiddleEast |
Press TV | Intelsat 10 | 68 E | H | 1/2 | FTA | IS-10 Europe Africa |
IRIB TV 1 IRIB TV 2 IRIB TV 3 IRIB TV 4 IRIB TV 5 IRINN Amouzesh TV Network IRIB Quran IRIB 3 Press TV Sahar | AsiaSat 3S | E | V | 3/4 | FTA | South Asia |
Zanjan TV | AsiaSat 3S | E | V | 3100 3/4 | FTA | South Asia |
IRIB Khalijef TV Kerman TV | AsiaSat 3S | E | V | 5800 3/4 | FTA | South Asia |
Yazd TV | AsiaSat 3S | E | V | 3100 3/4 | FTA | South Asia |
Hamoon TV | AsiaSat 3S | E | V | 3100 3/4 | FTA | South Asia |
Press TV | A.Bird 4A | 7 W | V | 3/4 | FTA | A.Bird-4A |
Alkawthar TV | Nilesat 102 | 7 W | H | 3/4 | FTA | 102 |
Alalam News Channel | Nilesat 102 | 7 W | V |
هیچ نظری موجود نیست:
ارسال یک نظر